<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing News</title>
	<atom:link href="http://www.frenzyad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyad.com</link>
	<description>Information &#38; news on advertising and marketing online</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:38:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>In Spite of Data ‘Fears’, Facebook Looks to Get Even More Information on Users With Free Wi-Fi Service</title>
		<link>http://www.frenzyad.com/2013/06/19/in-spite-of-data-fears-facebook-looks-to-get-even-more-information-on-users-with-free-wi-fi-service/</link>
		<comments>http://www.frenzyad.com/2013/06/19/in-spite-of-data-fears-facebook-looks-to-get-even-more-information-on-users-with-free-wi-fi-service/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:38:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-beal-deal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/19/in-spite-of-data-fears-facebook-looks-to-get-even-more-information-on-users-with-free-wi-fi-service/</guid>
		<description><![CDATA[Hey, you can’t blame Facebook for wanting more data on its users. Marketers want it and will pay for it so Facebook is looking for new ways to provide it. The latest comes in the form of a free wi-fi offering that is being used in the San Francisco area. Wired reports The idea of [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/19/in-spite-of-data-fears-facebook-looks-to-get-even-more-information-on-users-with-free-wi-fi-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Looks to Distance Itself From Its Competition Amidst NSA Data Leak Fallout</title>
		<link>http://www.frenzyad.com/2013/06/19/google-looks-to-distance-itself-from-its-competition-amidst-nsa-data-leak-fallout/</link>
		<comments>http://www.frenzyad.com/2013/06/19/google-looks-to-distance-itself-from-its-competition-amidst-nsa-data-leak-fallout/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-beal-deal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/19/google-looks-to-distance-itself-from-its-competition-amidst-nsa-data-leak-fallout/</guid>
		<description><![CDATA[In the wake of the leaks by Edward Snowden, many tech companies have been looking to distance themselves from the controversy by releasing how many requests they receive for information from the US government. The latest to take that step was Yahoo! yesterday which followed suit with the likes of Microsoft, Apple and Facebook. Google [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/19/google-looks-to-distance-itself-from-its-competition-amidst-nsa-data-leak-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Lessons from the Lemonade Stand</title>
		<link>http://www.frenzyad.com/2013/06/18/small-business-lessons-from-the-lemonade-stand/</link>
		<comments>http://www.frenzyad.com/2013/06/18/small-business-lessons-from-the-lemonade-stand/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:00:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-beal-deal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/small-business-lessons-from-the-lemonade-stand/</guid>
		<description><![CDATA[Like many kids, I once tried selling lemonade in my neighborhood on a hot, sticky, New Jersey summer day. I was excited when customer after customer handed me a dime in return for a short Dixie Cup of overly-sweetened drink mix. When the lemonade ran out, I was rich! What to buy. . . what [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/small-business-lessons-from-the-lemonade-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Young Millennials Are More Like Katniss, Less Like Harry Potter</title>
		<link>http://www.frenzyad.com/2013/06/18/study-shows-young-millennials-are-more-like-katniss-less-like-harry-potter/</link>
		<comments>http://www.frenzyad.com/2013/06/18/study-shows-young-millennials-are-more-like-katniss-less-like-harry-potter/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:29:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-beal-deal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/study-shows-young-millennials-are-more-like-katniss-less-like-harry-potter/</guid>
		<description><![CDATA[Baby Boomer, Gen X, Millennials – each label stands for an age group which, in theory, has similar wants, needs and goals. But a new study commissioned by MTV shows that there’s a big difference between the upper and lower age brackets that fall into the Millennial category. Keeping with the theme: older (or first [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/study-shows-young-millennials-are-more-like-katniss-less-like-harry-potter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANTA Gets Its Own Coke Happiness Factory</title>
		<link>http://www.frenzyad.com/2013/06/18/fanta-gets-its-own-coke-happiness-factory/</link>
		<comments>http://www.frenzyad.com/2013/06/18/fanta-gets-its-own-coke-happiness-factory/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:35:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[send-tips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[swish-logo-png]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/fanta-gets-its-own-coke-happiness-factory/</guid>
		<description><![CDATA[Is it just us or is this German Fanta commercial a whole lot like the Coke Happiness Factory commercials? Of course, Fanta being a division of Coke, we guess we can&#8217;t much blame Jung Von Matt for giving us an homage. Alex &#38; Steffen did the 2D and 3D work in the video. The video [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/fanta-gets-its-own-coke-happiness-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Trousers the New Trend at Cannes</title>
		<link>http://www.frenzyad.com/2013/06/18/red-trousers-the-new-trend-at-cannes/</link>
		<comments>http://www.frenzyad.com/2013/06/18/red-trousers-the-new-trend-at-cannes/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:27:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry-events]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[send-tips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[swish-logo-png]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/red-trousers-the-new-trend-at-cannes/</guid>
		<description><![CDATA[Sapient Nitro is out with its second Cannes-themed inforgraphic, each of which highlights a decade of advertising memes and themes. What we have today, is a look at the sixties and, well, the fact that lots of guys now where red pants. Oh and the fact that Paula Green was a rockstar creative in the [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/red-trousers-the-new-trend-at-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Local Search Carousel Comes to Desktop</title>
		<link>http://www.frenzyad.com/2013/06/18/googles-local-search-carousel-comes-to-desktop/</link>
		<comments>http://www.frenzyad.com/2013/06/18/googles-local-search-carousel-comes-to-desktop/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:15:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[the-beal-deal]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/googles-local-search-carousel-comes-to-desktop/</guid>
		<description><![CDATA[Local search, especially for restaurants, is getting much more interesting as Google rolls out its local search ‘carousel’ to desktop search. It is available in English in the US only for now. Basically, how one ranks in the carousel will be the new ‘victory’ for local search. The post on Google+ announcing the update tells [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/googles-local-search-carousel-comes-to-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Self-Gratification Not What It Seems In &#8216;Awkward Shake&#8217; Ad</title>
		<link>http://www.frenzyad.com/2013/06/18/public-self-gratification-not-what-it-seems-in-awkward-shake-ad/</link>
		<comments>http://www.frenzyad.com/2013/06/18/public-self-gratification-not-what-it-seems-in-awkward-shake-ad/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:10:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[racy]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[send-tips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[super bowl 2013]]></category>
		<category><![CDATA[swish-logo-png]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/public-self-gratification-not-what-it-seems-in-awkward-shake-ad/</guid>
		<description><![CDATA[In yet another idiotic use of the jack off meme, a video entitled Awkward Shakes treats us to several awkward moment of guys polishing their knob in situations where polishing the knob would normally be taboo. Except, of course, they&#8217;re not polishing their knobs? All their doing is shaking their protein shake. Where have we [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/public-self-gratification-not-what-it-seems-in-awkward-shake-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Cannes and SXSW Compare and Contrast?</title>
		<link>http://www.frenzyad.com/2013/06/18/how-do-cannes-and-sxsw-compare-and-contrast/</link>
		<comments>http://www.frenzyad.com/2013/06/18/how-do-cannes-and-sxsw-compare-and-contrast/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry-events]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[send-tips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[swish-logo-png]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/how-do-cannes-and-sxsw-compare-and-contrast/</guid>
		<description><![CDATA[Written in March following SXSW in Austin While we knew this was the case for several years now, SXSW Interactive has become a huge event generating conversation the world over. This year&#8217;s event generated 1.1 million tweets in 5 five days across 200 countries and 19 languages. Social media monitoring company Synthesio created an infographic [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/how-do-cannes-and-sxsw-compare-and-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrants is Back. Does Anyone Care? #CannesLions</title>
		<link>http://www.frenzyad.com/2013/06/18/adrants-is-back-does-anyone-care-canneslions/</link>
		<comments>http://www.frenzyad.com/2013/06/18/adrants-is-back-does-anyone-care-canneslions/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 10:52:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[celebrity]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry-events]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[send-tips]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strange]]></category>
		<category><![CDATA[swish-logo-png]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2013/06/18/adrants-is-back-does-anyone-care-canneslions/</guid>
		<description><![CDATA[So yesterday &#8212; actually Sunday night &#8212; some witty soul (and I use that phrase ever so graciously) decided it would be fun to hack Adrants on the eve of Cannes Lions making it impossible for us to share with you all the event&#8217;s goodness. Well. we&#8217;re back. But does it really matter? Does anyone [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2013/06/18/adrants-is-back-does-anyone-care-canneslions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->