<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing News &#187; language</title>
	<atom:link href="http://www.frenzyad.com/tag/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyad.com</link>
	<description>Information &#38; news on advertising and marketing online</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If You’re Happy and You Know it Send a Tweet</title>
		<link>http://www.frenzyad.com/2010/07/23/if-you%e2%80%99re-happy-and-you-know-it-send-a-tweet/</link>
		<comments>http://www.frenzyad.com/2010/07/23/if-you%e2%80%99re-happy-and-you-know-it-send-a-tweet/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:50:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/if-you%e2%80%99re-happy-and-you-know-it-send-a-tweet/</guid>
		<description><![CDATA[
			
				
			
		
People who have way too much time on their hands, have done a study to chart  the mood swings of the average Twitter user over the course of a week.
Stick with me, it gets good-ish.
The people running this test come from the Institute for Quantitative Social  Science and the Program on Networked  [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/if-you%e2%80%99re-happy-and-you-know-it-send-a-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75+ Local SEO Meetups…and Why You Should Attend!</title>
		<link>http://www.frenzyad.com/2010/07/23/75-local-seo-meetups%e2%80%a6and-why-you-should-attend/</link>
		<comments>http://www.frenzyad.com/2010/07/23/75-local-seo-meetups%e2%80%a6and-why-you-should-attend/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:00:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/75-local-seo-meetups%e2%80%a6and-why-you-should-attend/</guid>
		<description><![CDATA[
			
				
			
		
If you’ve been involved with SEO or online marketing for any length of time, chances are you’ve escaped the confines of your office and ventured out into the real world to meet like minded marketers.  Perhaps you’re a conference regular attending events like Pubcon, SES, or SMX.  If you’re like me and tens [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/75-local-seo-meetups%e2%80%a6and-why-you-should-attend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is the LAPD! Come Out With Your Google Apps Where We Can See Them!</title>
		<link>http://www.frenzyad.com/2010/07/23/this-is-the-lapd-come-out-with-your-google-apps-where-we-can-see-them/</link>
		<comments>http://www.frenzyad.com/2010/07/23/this-is-the-lapd-come-out-with-your-google-apps-where-we-can-see-them/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/this-is-the-lapd-come-out-with-your-google-apps-where-we-can-see-them/</guid>
		<description><![CDATA[
			
				
			
		
Remember when Google won the bid to migrate the City of Los Angeles over to Gmail and other Google Apps?
Yeah, it&#8217;s not going so well.
In fact, the migration is going sooooo slowly that Google is having to compensate L.A. around $135,000 for the delay. So, what&#8217;s the hold-up?
Well, apart from the fact that this is [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/this-is-the-lapd-come-out-with-your-google-apps-where-we-can-see-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Virgin America Improve In-Flight Maps</title>
		<link>http://www.frenzyad.com/2010/07/23/google-and-virgin-america-improve-in-flight-maps/</link>
		<comments>http://www.frenzyad.com/2010/07/23/google-and-virgin-america-improve-in-flight-maps/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/google-and-virgin-america-improve-in-flight-maps/</guid>
		<description><![CDATA[
			
				
			
		
Google has a real buddy in the airline industry with Virgin America. During last year’s holiday travel season Google offered free WiFi on all Virgin America flights. Now, Google and Virgin have expanded the in-flight maps offered to travelers as they can now get topographic information about where they are and more.
Google’s LatLong blog tells [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/google-and-virgin-america-improve-in-flight-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Funds Research of Academics</title>
		<link>http://www.frenzyad.com/2010/07/23/google-funds-research-of-academics/</link>
		<comments>http://www.frenzyad.com/2010/07/23/google-funds-research-of-academics/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:34:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/google-funds-research-of-academics/</guid>
		<description><![CDATA[
			
				
			
		
While we are all quick to open up on Google with both barrels for a variety for reasons including privacy, service speed and more privacy there are some things happening that are not all bad.
Google has announced the that they have awarded about $4 million to about 75 projects “full time faculty pursuing research in [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/google-funds-research-of-academics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortsbo Breaks the Language Barrier for Online Chats</title>
		<link>http://www.frenzyad.com/2010/07/23/ortsbo-breaks-the-language-barrier-for-online-chats/</link>
		<comments>http://www.frenzyad.com/2010/07/23/ortsbo-breaks-the-language-barrier-for-online-chats/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:34:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/23/ortsbo-breaks-the-language-barrier-for-online-chats/</guid>
		<description><![CDATA[
			
				
			
		
“Everyone is Local”
That’s the tagline for Ortsbo, a new social media translation platform that  works in real time. The client allows a person to chat online with a group of  friends who all speak different languages. Each person types in their native  language and the software automatically translates the text to suit [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/23/ortsbo-breaks-the-language-barrier-for-online-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising &#8211; Feedback, Theory, and Application</title>
		<link>http://www.frenzyad.com/2010/07/09/advertising-feedback-theory-and-application/</link>
		<comments>http://www.frenzyad.com/2010/07/09/advertising-feedback-theory-and-application/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:28:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businessadvertising-xml]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[expert-authors]]></category>
		<category><![CDATA[forgot-password]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[not-literally]]></category>
		<category><![CDATA[privacy-policy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[whats-new]]></category>
		<category><![CDATA[will-you-buy]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/09/advertising-feedback-theory-and-application/</guid>
		<description><![CDATA[This is my first time compose an article in the introductory part of advertising. This article is under business subject that is more on the field of advertising. It is written for present readers and viewers especially for the business education students around the world to facilitate what advertising is all about in order to [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/09/advertising-feedback-theory-and-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standardization Or Adaptation &#8211; An Endless Debate</title>
		<link>http://www.frenzyad.com/2010/06/15/standardization-or-adaptation-an-endless-debate/</link>
		<comments>http://www.frenzyad.com/2010/06/15/standardization-or-adaptation-an-endless-debate/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[endless]]></category>
		<category><![CDATA[endless-debate-]]></category>
		<category><![CDATA[expert-authors]]></category>
		<category><![CDATA[forgot-password]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[quality-of-life]]></category>
		<category><![CDATA[report-article]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[style-citation]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/06/15/standardization-or-adaptation-an-endless-debate/</guid>
		<description><![CDATA[International advertising was a concept introduced as back as in 1923 by a personality none other than the manager of Goodyear Tire and Rubber Company, David Brown. He was of the view that there existed the same humanitarian feeling in every soul round the globe.
Here is the original post: Standardization Or Adaptation &#8211; An Endless [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/06/15/standardization-or-adaptation-an-endless-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Metal Sign Language</title>
		<link>http://www.frenzyad.com/2010/06/07/custom-metal-sign-language/</link>
		<comments>http://www.frenzyad.com/2010/06/07/custom-metal-sign-language/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced-search]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[best-print-ads]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom-metal]]></category>
		<category><![CDATA[expert-authors]]></category>
		<category><![CDATA[forgot-password]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[language-ezine]]></category>
		<category><![CDATA[report-article]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[style-citation]]></category>
		<category><![CDATA[will-you-buy]]></category>
		<category><![CDATA[without-penalty]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/06/07/custom-metal-sign-language/</guid>
		<description><![CDATA[Language reflects culture. Since we live in a free society where we can say what we want, most of the time, without penalty, businesses must be able to reach their target audience in the language of that audience. As I learned on my vacation, a large segment of the Florida population speaks Spanish. Therefore, the [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/06/07/custom-metal-sign-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Copies of Steven Woods’ “Digital Body Language” Book</title>
		<link>http://www.frenzyad.com/2009/04/22/win-copies-of-steven-woods%e2%80%99-%e2%80%9cdigital-body-language%e2%80%9d-book/</link>
		<comments>http://www.frenzyad.com/2009/04/22/win-copies-of-steven-woods%e2%80%99-%e2%80%9cdigital-body-language%e2%80%9d-book/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:28:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[april-22nd]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-news]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2009/04/22/win-copies-of-steven-woods%e2%80%99-%e2%80%9cdigital-body-language%e2%80%9d-book/</guid>
		<description><![CDATA[Can you believe it&#8217;s been more than a month since we held our last book prize giveaway? Let&#8217;s rectify that immediately and give away 3 copies of Steve Woods&#8217; Digital Body Language.
I&#8217;m a big believer in targeting your marketing campaigns&#8211;especially search marketing&#8211;to the different stages of your customer&#8217;s buying cycle. I tend to break it [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2009/04/22/win-copies-of-steven-woods%e2%80%99-%e2%80%9cdigital-body-language%e2%80%9d-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
