<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertising &#38; Marketing News &#187; marketing</title>
	<atom:link href="http://www.frenzyad.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyad.com</link>
	<description>Information &#38; news on advertising and marketing online</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hyper-Local News Site Offers Production for Promotion</title>
		<link>http://www.frenzyad.com/2010/07/30/hyper-local-news-site-offers-production-for-promotion/</link>
		<comments>http://www.frenzyad.com/2010/07/30/hyper-local-news-site-offers-production-for-promotion/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:44:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-marketing]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/30/hyper-local-news-site-offers-production-for-promotion/</guid>
		<description><![CDATA[
			
				
			
		
With cable nearly obliterating all signs of local programming on TV, one news outlet is taking it online with an interesting marketing plan to boot. In an interview with HyperlocalBlogger, James Macpherson details his plans to air 16-hours a week of original programming on his local news site Pasadena Now. The programming will include a [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/30/hyper-local-news-site-offers-production-for-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Confirms That SEOs Are Smarter Than It Is</title>
		<link>http://www.frenzyad.com/2010/07/30/google-confirms-that-seos-are-smarter-than-it-is/</link>
		<comments>http://www.frenzyad.com/2010/07/30/google-confirms-that-seos-are-smarter-than-it-is/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/30/google-confirms-that-seos-are-smarter-than-it-is/</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m not going to add any context to this quote from a Google employee&#8211;it would totally ruin the buzz you&#8217;ll feel for the rest of the day!
I can assure you that the last thing we want is for the business who hires the best SEO to win a better slot. But, the SEOs are, unfortunately, [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/30/google-confirms-that-seos-are-smarter-than-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComScore Report Says Divas Drive the Dollars</title>
		<link>http://www.frenzyad.com/2010/07/30/comscore-report-says-divas-drive-the-dollars/</link>
		<comments>http://www.frenzyad.com/2010/07/30/comscore-report-says-divas-drive-the-dollars/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:56:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/30/comscore-report-says-divas-drive-the-dollars/</guid>
		<description><![CDATA[
			
				
			
		
Divas drive the dollars.
That’s according to a new report from ComScore called Women on the Web: How  Women are Shaping the Internet. The study shows that women spend 20% more time  on retail websites overall than men. Not surprisingly, they lead in sales in every  category except Computer Hardware/Software, Electronics, Sports/Outdoor and  [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/30/comscore-report-says-divas-drive-the-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Opens Places API to Developers of Check-In Services</title>
		<link>http://www.frenzyad.com/2010/07/30/google-opens-places-api-to-developers-of-check-in-services/</link>
		<comments>http://www.frenzyad.com/2010/07/30/google-opens-places-api-to-developers-of-check-in-services/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:46:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/30/google-opens-places-api-to-developers-of-check-in-services/</guid>
		<description><![CDATA[
			
				
			
		
If Google were to put itself in to the geo-location game right now there may be some real howling about Google and world domination. Well, leave it to Google not to be completely out of any game. In the case of the check-in craze that is being pioneered by foursquare, Gowalla, Loopt and others, Google [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/30/google-opens-places-api-to-developers-of-check-in-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Crushing It In Mobile Search Share</title>
		<link>http://www.frenzyad.com/2010/07/30/google-is-crushing-it-in-mobile-search-share/</link>
		<comments>http://www.frenzyad.com/2010/07/30/google-is-crushing-it-in-mobile-search-share/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:10:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/30/google-is-crushing-it-in-mobile-search-share/</guid>
		<description><![CDATA[
			
				
			
		
While Google struggles with a lot of issues because of their high profile involvement in just about everything, they are still the king of the search mountain by a country mile. This is obviously not news but how that domination extends into the mobile search world is still a bit stunning. According to Pingdom, based [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/30/google-is-crushing-it-in-mobile-search-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Spending is Up…Depending on How You Look at It</title>
		<link>http://www.frenzyad.com/2010/07/29/ad-spending-is-up%e2%80%a6depending-on-how-you-look-at-it/</link>
		<comments>http://www.frenzyad.com/2010/07/29/ad-spending-is-up%e2%80%a6depending-on-how-you-look-at-it/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:06:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/29/ad-spending-is-up%e2%80%a6depending-on-how-you-look-at-it/</guid>
		<description><![CDATA[
			
				
			
		
While most sources are predicting a rise in ad dollars for the rest of this year, Barclays analyst Anthony DiClemente is lowering his estimate from 5.5% to only a 5% growth. That may not sound like much but these days, even .5% really counts.
In an article at MediaMemo, Peter Kafka says that it&#8217;s print (including [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/29/ad-spending-is-up%e2%80%a6depending-on-how-you-look-at-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Social Media Monitoring or Social Media Measurement?</title>
		<link>http://www.frenzyad.com/2010/07/29/poll-social-media-monitoring-or-social-media-measurement/</link>
		<comments>http://www.frenzyad.com/2010/07/29/poll-social-media-monitoring-or-social-media-measurement/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:18:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/29/poll-social-media-monitoring-or-social-media-measurement/</guid>
		<description><![CDATA[
			
				
			
		
Back in in 2008, my good friend Lee Odden asked:
What’s a better term: “social media monitoring” or “social media measurement”?
As someone that provides social media monitoring/measurement tools, I wanted to get a check on whether our feelings have changed towards the use of social media monitoring versus social media measurement.
To me, it means the same [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/29/poll-social-media-monitoring-or-social-media-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Smart Mobile Marketers Give Away Free Ice Cream</title>
		<link>http://www.frenzyad.com/2010/07/29/report-smart-mobile-marketers-give-away-free-ice-cream/</link>
		<comments>http://www.frenzyad.com/2010/07/29/report-smart-mobile-marketers-give-away-free-ice-cream/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:28:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/29/report-smart-mobile-marketers-give-away-free-ice-cream/</guid>
		<description><![CDATA[
			
				
			
		
What are the latest trends in mobile marketing?
Millennial Media just released their SMART (Scorecard for Mobile Advertising Reach and Targeting) report for June and it provides insight on the habits of mobile advertisers.
First, we learn that Retail and Restaurants are making a move to attract more mobile customers&#8211;with location based coupons and seasonal campaigns.

Next, we [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/29/report-smart-mobile-marketers-give-away-free-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google’s Android? That’ll Be $10 a Year, Thanks!</title>
		<link>http://www.frenzyad.com/2010/07/29/using-google%e2%80%99s-android-that%e2%80%99ll-be-10-a-year-thanks/</link>
		<comments>http://www.frenzyad.com/2010/07/29/using-google%e2%80%99s-android-that%e2%80%99ll-be-10-a-year-thanks/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:30:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[popular-pages]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/29/using-google%e2%80%99s-android-that%e2%80%99ll-be-10-a-year-thanks/</guid>
		<description><![CDATA[
			
				
			
		
How are you enjoying that free Android software that powers your iPhone-competing smart phone?
I hope you like it enough to reimburse Google $10 a year, because that&#8217;s what Google CEO Eric Schmidt is hoping to get out of each Android user:
“If we have a billion people using Android, you think we can’t make money from [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/29/using-google%e2%80%99s-android-that%e2%80%99ll-be-10-a-year-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart: Each Google Employee Worth $1.4M</title>
		<link>http://www.frenzyad.com/2010/07/29/chart-each-google-employee-worth-1-4m/</link>
		<comments>http://www.frenzyad.com/2010/07/29/chart-each-google-employee-worth-1-4m/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:25:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-jobs]]></category>
		<category><![CDATA[marketing-pilgrim]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pilgrim-s-links]]></category>
		<category><![CDATA[prweb-newswire]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[reputation-me]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://www.frenzyad.com/2010/07/29/chart-each-google-employee-worth-1-4m/</guid>
		<description><![CDATA[
			
				
			
		
Back in 2008, we reported on the atonishing revenue Google was generating per employee: $210,000 per year!
It appears that revenue has turned into a nice little stockpile of cash for the search giant. If you were to divide up all the cash Google has in its coffers, each employee would walk away with $1.4 million!





 [...]]]></description>
		<wfw:commentRss>http://www.frenzyad.com/2010/07/29/chart-each-google-employee-worth-1-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
